|
HELM PUMPS |
||||||||||||||||||||||||||||||||||||
|
TRITON & TETRA |
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Triton Range | Tetra 80 | |||||||||||||||||||||||||||||||||||
| Casing manufactured from a water resistant alloy; multi, precision ground Pistons provide smooth rotation of the steering wheel; Fixed position Swash Plate guarantees accurate metering of oil flow; Designed for marine use and extreme temperatures; large Reservoir ensures cooling and reduction of oil oxidation; stainless steel shaft for long life; heavy duty Needle Roller Bearings ensure maximum life of rotating components; check valves stop involuntary movement of the wheel; Check Valves easily removable for maintenance / replacement; Breather / Filler Cap provides easy fitting of expansion tank in hot climates; Low Pressure (55 bar) operation. | ||||||||||||||||||||||||||||||||||||
| Helm Pump Technical Specification | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Options: | ||||||||||||||||||||||||||||||||||||
| Available in Bronze - designed and manufactured for High Shock / Military Applications. | ||||||||||||||||||||||||||||||||||||
| Expansion Tanks. | ||||||||||||||||||||||||||||||||||||
|
e-mail: info@wills-ridley.com |
e-mail:sales@wills-ridley.com | |||||||||||||||||||||||||||||||||||