|
ELECTRO-HYDRAULIC POWER PACKS |
|||||||||
|
Click for Higher Power and Flow |
|||||||||
|
|
|||||||||
| PQ2020 | PQ2126 | ||||||||
|
Compact Design - Single Direction Motor - Adjustable Speed Control-Variable Pressure Control - Hydraulic Lock Valves Designed for Autopilot Use. |
|||||||||
| Single Direction Electric Motor Less wear - longer life. Integral Oil Reservoir With sufficient capacity to ensure adequate oil cooling. Speed Control Valve For adjusting the rudder response time to suit the steering gear installed in the vessel. Oil Bypass Facility Excess oil flow is returned to the oil reservoir. This avoids overloading the motor which reduces its life and creating excessive heat which can damage the pump and seals. Pressure Control Protects the power pack from excessive external pressure from the rudder and hydraulic actuators. Hydraulic Lock Valve Ensures no rudder `creep back` | |||||||||
| Technical Specification | |||||||||
| Model | Motor | Pump | |||||||
| Voltage | Power | Current | Flow | Pressure | |||||
| PQ 2020 | 12 | 100W | 10 to 25 amps | 0 to 2 lpm | 58 bar | ||||
| PQ 2126 | 24 | 550W | 20 to 30 amps | 0 to 2.5 lpm | 58 bar | ||||
| 12vdc Motor Rating 25% duty cycle 19.6 amps, 50% duty cycle 14.5 amps, 100% duty cycle 10 amps | |||||||||
| 24vdc Motor Rating 25% duty cycle 30 amps, 35% duty cycle 25 amps, 100% duty cycle 20 amps 25% duty cycle 30 amps, 35% duty cycle 25 amps, 100% duty cycle 20 amps | |||||||||
| The use of these units for long periods of heavy load will result in damage to the motor. | |||||||||
|
Dimensions |
|||||||||
| Maximum Length 324 mm | Maximum Width 220 mm | Maximum Height 150 mm | |||||||
| Weight PQ2020 6 kg PQ2126 7.2 kg | Oil Reservoir Capacity 0.75 litres | ||||||||
| Solenoid Valve12 vdc - 15 watts | Solenoid Valve 24 vdc - 25 watts | ||||||||
| e-mail: info@wills-ridley.com | e-mail: sales@wills-ridley.com | ||||||||