|
ELECTRO-HYDRAULIC POWER PACKS |
|||
|
Smaller Power Packs |
|||
|
The Wills Ridley WR & ME Electro-Hydraulic Power Pack Range has been designed specifically for use with marine hydraulic steering systems and provides a compact rugged power pack for either power steering or auto-pilot control |
|||
|
|
![]() |
|
![]() |
| WR Series | Twin Speed WR Series | ME 20-90 Engine Drive | ME 10 Engine Driven |
|
|
||
|
Integral Oil Reservoir Ensures adequate oil cooling, 5mm Steel Oil Reservoir with large inspection cover to facilitate easier cleaning |
|
|
| Designed for marine use and extreme climatic conditions | ||
| Hydraulic Pumps selected to suit steering gear and ancillary equipment | ||
| Interface with most Auto pilot systems | ||
| Hydraulic Lock Valve to eliminate `creep back` | ||
| Compact Size for installation where space is of a premium | ||
| Range of voltage from 0.75 to 10kW | Designed for constant hard over time regardless of engine speed | Designed to fit small vessels |
| Optional Speed Control Valve For adjusting the rudder response time | Separate Oil Reservoir for optimal space situations | |
| Oil Bypass Facility Avoids overloading the motor | ||
| Pressure Control Protects excessive external pressure | ||
| Hydraulic Lock Valve No rudder `creep back`. | ||
| Adjustable Pressure Control to suit particular steering gear | ||
|
e-mail: info@wills-ridley.com |
e-mail: sales@wills-ridley.com |
|